Specifications:
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Manufacturer | Sierra Wireless |
Region | Global |
Wi-Fi | With Wi-Fi, Without Wi-Fi |
Radio Mode | Single Radio 5G |
Air Interface | 5G NR, 4G LTE, 3G, LPWA |
5G Category | 5G NR Sub-6 |
5G Frequency Bands | n1, n2, n3, n5, n28, n41, n66, n71, n77, n78, n79 |
LTE Category | CAT-20 |
LTE Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43 |
3G Category | HSPA+, WCDMA |
3G Frequency Bands | B1, B2, B3, B4, B5, B6, B8, B9, B19 |
Number Ethernet of Ports | 4 |
Power Supply | External |
LWPA | 4G LTE Cat-20 Independant radio for backup to AirVantege |
Data Speed | Peak Download 4G LTE Cat-20 – Up to 2 Gbps, Peak Dwonload 5G – up to 4.14 Gbps, Peak Upload 4G LTE Cat-20 – up to 210 mbps, Peak Upload 5G – up to 4.14 Gbps |
Interfaces | 1 x LPWA ALMS Out-of-Band Management, 1 x USB 3.2 Type-C port, 2 x RS-232 serial port on RJ-45 connector, 3 x RJ-45 Ethernet ports (1x 5Gbps, 2x 1Gbps), Aux Port (GPIO/CAN), With cartridge: 4x RJ-45 Ethernet ports (1x 5Gbps, 3x 1Gbps) |
Ignition Sense | Yes |
Ethernet Speed | 10 Mbps, 100 Mbps, 1000 Mbps |
Cloud Platform | AirLink Complete |
Location Technology | QZSS |
IP Rating | IP67 |
Edge Computing | Containerized Applications, Legato® open source, REST APIs |
Power Voltage | DC 7 to 36 V |
Operating Temperature | -30ºC to +70ºC |
Operating Hunidity | 95% RH @ 60ºC |
Sierra Wireless XR80 5G Router
The supercharged AirLink XR80 is optimized for fixed and mobile applications. The available dual-5G cellular radio and 5X4 MIMO Wi-Fi 6 deliver flexibility for customized configurations. The AirLink XR80 supports complete device-to-cloud security, reduces your total cost of ownership with ALMS Out-of-Band management, and with the cartridge-based design, enables long-term expandability and upgradability.
Applications:
XR80 – 5G High-Performance Multi-Network Router for Public Safety, Field Service Fleets, and Mission-Critical Fixed Applications.
- Ambulance / EMS
- Law Enforcement
- Utility Bucket Trucks
- Commercial Fleets
- Manufacturing
- Fixed Utility Applications
- Pipeline Monitoring
- Remote Learning
- Retail, Digital Signage and Security
The AirLink XR80 is a fully-supported, out-of-the-box solution complete with integrated device management and 24/7 technical support. AirLink Connection Manager delivers complete VPN security and our AirLink Professional Services maximizes your system performance and customer satisfaction.
- Designed for fixed and mobile-mission and business-critical applications that require ultimate connectivity and reliability
- “Always-on” connectivity delivers consistent primary and backup connectivity for public and private networks
- AirLink Out-of-Band Management simplifies deployment and troubleshooting reducing total cost of ownership (TCO)
- Simplified setup and usability with new AirLink OS and upgraded AirLink Management Service (ALMS)
Product Contents:
- 1 x XR80
- 1 x DC Power cable
- 1 x LPWA Antenna
- 1 x Quick Start Guide
- 1 x AirLink Complete leaflet